| 1 |  Andrew VanAelst Spring lake, MI | -1 | F | E | 71 | 72 | 143 | 112.50 |
| 2 |  Nicholas Mitter 2013, Brighton, MI | E | F | +3 | 69 | 75 | 144 | 67.50 |
| T3 |  James Kneen 2014, White Lake, Michigan | +1 | F | +3 | 70 | 75 | 145 | 56.25 |
| T3 |  Corey Szmadzinski 2013, Northville, MI | +1 | F | +1 | 72 | 73 | 145 | 56.25 |
| T5 |  Brett White 2012, Kentwood/Caledonia, MI | +2 | F | +4 | 70 | 76 | 146 | 41.25 |
| T5 |  Zeke Schwartz 2012, Horton | +2 | F | +2 | 72 | 74 | 146 | 41.25 |
| T7 |  Blaze Hogan 2012, Big Rapids, MI | +4 | F | +4 | 72 | 76 | 148 | 26.25 |
| T7 |  Mitchell White Muskegon, MI | +4 | F | +3 | 73 | 75 | 148 | 26.25 |
| 9 |  Alex Waelchli Clarkston, MI | +5 | F | +1 | 76 | 73 | 149 | 15.00 |
| T10 |  Matthew Zerbel 2014, St Joseph, MI | +6 | F | +6 | 72 | 78 | 150 | 12.75 |
| T10 |  Aaron McCoy Marshall, MI | +6 | F | +4 | 74 | 76 | 150 | 12.75 |
| T12 |  Andrew Stevens Northville, MI | +7 | F | +5 | 74 | 77 | 151 | 8.25 |
| T12 |  Rishi Patel Bloomfield Hills, MI | +7 | F | +5 | 74 | 77 | 151 | 8.25 |
| T12 |  Logan Sochacki Jenison, MI | +7 | F | +4 | 75 | 76 | 151 | 8.25 |
| T12 |  Benjamin Glod Bloomfield Hills, MI | +7 | F | +4 | 75 | 76 | 151 | 8.25 |
| T16 |  Preston Dooley Novi, MI | +8 | F | +8 | 72 | 80 | 152 | 3.75 |
| T16 |  Ryan Peruski 2013, Milan, MI | +8 | F | +7 | 73 | 79 | 152 | 3.75 |
| T18 |  John Fortuna Bloomfield Hills, MI | +9 | F | +11 | 70 | 83 | 153 | 0.75 |
| T18 |  Mike Wenzl 2013, Novi, MI | +9 | F | +7 | 74 | 79 | 153 | 0.75 |
| T20 |  Josh Dirlam 2014, Spring Arbor, MI | +10 | F | +7 | 75 | 79 | 154 | |
| T20 |  Spencer Schab 2016, Grand Rapids, MI | +10 | F | +7 | 75 | 79 | 154 | |
| T22 |  Chad McFee 2013, East Lansing, Michigan | +11 | F | +9 | 74 | 81 | 155 | |
| T22 |  Michael Busse Rochester Hills, MI | +11 | F | +7 | 76 | 79 | 155 | |
| 24 |  Steven Zak 2013, Grosse Pointe Woods | +12 | F | +9 | 75 | 81 | 156 | |
| T25 |  James Piot 2017, Canton, MI | +13 | F | +7 | 78 | 79 | 157 | |
| T25 |  Alex Kleckner
Girls 15-19
| Pos | Player | Scoring To Par | Rounds | Total | Points |
Total | Thru | Current | 1 | 2 |
| 1 |  Kaitlyn Watkins 2013, Frankenmuth, MI | +7 | F | +3 | 76 | 75 | 151 | 112.50 |
| 2 |  Makayla Dull Fremont, OH | +10 | F | +8 | 74 | 80 | 154 | 67.50 |
| 3 |  Zaafina Naqvi Sault Ste Marie, ON | +14 | F | +8 | 78 | 80 | 158 | 60.00 |
| 4 |  Lily Pendy Grosse Pointe Farms, MI | +15 | F | +11 | 76 | 83 | 159 | 52.50 |
| T5 |  Julia Montgomery Shelby Twp, MI | +16 | F | +13 | 75 | 85 | 160 | 37.50 |
| T5 |  Hailey Hrynewich 2013, Muskegon, MI | +16 | F | +11 | 77 | 83 | 160 | 37.50 |
| T5 |  Emma Salata 2012, Ann Arbor, MI | +16 | F | +6 | 82 | 78 | 160 | 37.50 |
| T8 |  Kelsey McKinley Muskegon, MI | +20 | F | +16 | 76 | 88 | 164 | 17.00 |
| T8 |  Alexandria Ramirez 2013, Lansing, MI | +20 | F | +12 | 80 | 84 | 164 | 17.00 |
| T8 |  Samantha Moss Fenton, MI | +20 | F | +13 | 79 | 85 | 164 | 17.00 |
| 11 |  Sarah White 2015, Caledonia /kentwood, MI | +21 | F | +17 | 76 | 89 | 165 | 12.00 |
| 12 |  Britta Bernth 2013, Greenville, MI | +22 | F | +15 | 79 | 87 | 166 | 10.50 |
| 13 |  Julie Guckian Linden, MI | +23 | F | +8 | 87 | 80 | 167 | 9.00 |
| 14 |  Jami Laude Ann Arbor, MI | +24 | F | +13 | 83 | 85 | 168 | 7.50 |
| T15 |  Valerie Muyskens 2012, Whitehall | +26 | F | +13 | 85 | 85 | 170 | 5.25 |
| T15 |  Lauren Ingle Rochester, MI | +26 | F | +10 | 88 | 82 | 170 | 5.25 |
| 17 |  Sarah Montone Novi, MI | +28 | F | +15 | 85 | 87 | 172 | 3.00 |
| 18 |  Brenna Hammond 2013, West Blommfield, MI | +30 | F | +21 | 81 | 93 | 174 | 1.50 |
| 19 |  Elisabeth Higgins South Lyon, MI | +31 | F | +14 | 89 | 86 | 175 | |
| 20 |  Amanda Noakes Battle Creek, MI | +33 | F | +19 | 86 | 91 | 177 | |
| 21 |  Daphne Chang Troy, MI | +34 | F | +16 | 90 | 88 | 178 | |
| 22 |  Jess Geer Brighton, MI | +39 | F | +20 | 91 | 92 | 183 | |
| 23 |  Amanda Genise 2013, Marshall | +40 | F | +19 | 93 | 91 | 184 | |
| 24 |  Allison Ranusch South Lyon, MI | +42 | F | +23 | 91 | 95 | 186 | |
| 25 |  Emily Short Caledonia, MI | +56 | F | +26 | 102 | 98 | 200 | |
|
No comments:
Post a Comment