The rankings for the boys in the class of 2013 are out from Junior Golf Scoreboard and nine of the top ten ranked players are signed for next year. Each week during the golf season, I will rotate the boys and girls rankings and next week will preview the boys in the class of 2014 with occasional national rankings. The super class for 2013 belongs to MSU as Casey Lubahn's squad had lined up the last two Michigan Mr. Golf's (Ruffino and Weatherhead). Add Sean Friel, Charlie Green and Ryan Jahn of Jupiter Florida who is from Grand Blanc and you can see they are serious about winning the Big Ten Title.
Rank | Overall | Player Name | Hometown / School attending | St/Prov | Ctry | Events | Class | Scoring Diff. | Str. of Tourn. | wins | top 5 | top 10 | top 20 | |||||||||||
![]() | ||||||||||||||||||||||||
1 | 82 | Reed | Hrynewich | MI | US | 8 | 2013 | -1.35 | 38.28 | 0 | 3 | 4 | 4 | |||||||||||
2 | 93 | Henry | Do | MI | US | 6 | 2013 | -0.74 | 28.32 | 0 | 1 | 2 | 3 | |||||||||||
3 | 164 | Sam | Weatherhead | MI | US | 5 | 2013 | -0.92 | 48.53 | 2 | 2 | 2 | 3 | |||||||||||
4 | 201 | ![]() | Dombrowski | MI | US | 7 | 2013 | -1.44 | 69.19 | 2 | 4 | 5 | 7 | |||||||||||
5 | 393 | Andrew | VanAelst | MI | US | 5 | 2013 | -0.25 | 70.48 | 2 | 3 | 3 | 5 | |||||||||||
6 | 505 | Kyle | Rodes | MI | US | 8 | 2013 | 0.35 | 68.09 | 1 | 3 | 3 | 8 | |||||||||||
7 | 580 | Kyle | Gaines | MI | US | 5 | 2013 | 0.65 | 68.70 | 0 | 1 | 3 | 4 | |||||||||||
8 | 587 | Francesco | Ruffino | MI | US | 5 | 2013 | 1.09 | 59.65 | 1 | 2 | 2 | 2 | |||||||||||
9 | 593 | Charles | Green | MI | US | 7 | 2013 | 0.85 | 65.46 | 0 | 1 | 3 | 5 | |||||||||||
10 | 1164 | ![]() | Waelchli | MI | US | 7 | 2013 | 2.15 | 77.47 | 2 | 2 | 4 | 6 | |||||||||||
11 | 1181 | Christopher | Dinh | MI | US | 6 | 2013 | 2.37 | 74.00 | 0 | 0 | 3 | 4 | |||||||||||
12 | 1192 | Nicholas | Mitter | MI | US | 8 | 2013 | 2.43 | 73.29 | 0 | 2 | 4 | 4 | |||||||||||
13 | 1305 | Jacob | Johnson | MI | US | 5 | 2013 | 2.26 | 82.55 | 2 | 2 | 3 | 4 | |||||||||||
14 | 1324 | Joseph | Becker | MI | US | 6 | 2013 | 2.64 | 75.61 | 0 | 0 | 1 | 4 | |||||||||||
15 | 1333 | Adam | Firavich | MI | US | 6 | 2013 | 3.09 | 66.31 | 0 | 0 | 0 | 3 | |||||||||||
16 | 1371 | Corey | Szmadzinski | MI | US | 10 | 2013 | 2.58 | 78.71 | 0 | 3 | 5 | 6 | |||||||||||
17 | 1390 | Dean | Hitt | MI | US | 8 | 2013 | 3.19 | 66.70 | 0 | 0 | 1 | 3 | |||||||||||
18 | 1507 | ![]() | Dooley | MI | US | 9 | 2013 | 3.39 | 67.28 | 0 | 0 | 2 | 5 | |||||||||||
19 | 1555 | Ted | Rider | MI | US | 7 | 2013 | 3.23 | 72.58 | 0 | 1 | 4 | 4 | |||||||||||
20 | 1767 | David | Smith | MI | US | 6 | 2013 | 2.56 | 95.24 | 1 | 4 | 5 | 6 | |||||||||||
21 | 1904 | Nick | Park | MI | US | 7 | 2013 | 3.14 | 89.00 | 1 | 3 | 5 | 5 | |||||||||||
22 | 1918 | Ryan | Rieckhoff | MI | US | 4 | 2013 | 3.95 | 72.26 | 0 | 1 | 1 | 1 | |||||||||||
23 | 1948 | Ryan | Peruski | MI | US | 5 | 2013 | 3.92 | 74.06 | 0 | 0 | 1 | 3 | |||||||||||
24 | 1969 | Spencer | Lendzion | MI | US | 10 | 2013 | 3.72 | 79.09 | 1 | 2 | 4 | 6 | |||||||||||
25 | 2100 | Caleb | Wittig | MI | US | 9 | 2013 | 4.09 | 75.74 | 0 | 2 | 3 | 5 | |||||||||||
26 | 2191 | John | Fortuna | MI | US | 13 | 2013 | 4.50 | 69.71 | 1 | 2 | 3 | 7 | |||||||||||
27 | 2653 | Cameron | Murray | MI | US | 9 | 2013 | 4.84 | 78.94 | 0 | 0 | 3 | 4 | |||||||||||
28 | 2787 | Mason | Gorris | MI | US | 7 | 2013 | 5.09 | 78.77 | 0 | 1 | 1 | 4 | |||||||||||
29 | 2912 | Jeremy | Glod | MI | US | 4 | 2013 | 5.14 | 81.50 | 0 | 0 | 1 | 3 | |||||||||||
30 | 3509 | Matthew | Sherry | MI | US | 11 | 2013 | 5.81 | 88.72 | 1 | 4 | 6 | 7 | |||||||||||
31 | 3636 | Luke | Stull | MI | US | 5 | 2013 | 6.40 | 80.87 | 0 | 0 | 0 | 2 | |||||||||||
32 | 3726 | Austin | Kielt | MI | US | 5 | 2013 | 5.97 | 92.99 | 0 | 0 | 3 | 3 | |||||||||||
33 | 4136 | Mike | Wenzl | MI | US | 6 | 2013 | 7.22 | 79.61 | 0 | 0 | 0 | 1 | |||||||||||
34 | 4215 | Austin | Koleszar | MI | US | 7 | 2013 | 7.48 | 76.63 | 0 | 0 | 0 | 1 | |||||||||||
35 | 4305 | Chet | Ryeson | MI | US | 4 | 2013 | 7.34 | 82.37 | 0 | 0 | 1 | 2 | |||||||||||
36 | 4752 | Tyler | Lewis | MI | US | 14 | 2013 | 7.69 | 89.91 | 1 | 3 | 5 | 8 | |||||||||||
37 | 4780 | Broc | Edwards | MI | US | 4 | 2013 | 8.22 | 79.36 | 0 | 0 | 0 | 0 | |||||||||||
38 | 4863 | Richard | Ingle | MI | US | 4 | 2013 | 8.01 | 86.91 | 0 | 0 | 0 | 0 | |||||||||||
39 | 5504 | Daniel | Raicevich | MI | US | 5 | 2013 | 9.35 | 81.97 | 0 | 0 | 0 | 1 | |||||||||||
40 | 5602 | Kyle | Rybicki | MI | US | 7 | 2013 | 8.77 | 98.62 | 0 | 0 | 4 | 6 | |||||||||||
41 | 6387 | Alex | Wrocklage | MI | US | 6 | 2013 | 10.49 | 98.16 | 0 | 0 | 2 | 4 | |||||||||||
42 | 6633 | Guy | Frydenlund | MI | US | 4 | 2013 | 11.01 | 99.93 | 0 | 1 | 3 | 3 | |||||||||||
43 | 6722 | Ryan | Dewan | MI | US | 4 | 2013 | 11.47 | 95.27 | 0 | 0 | 1 | 1 | |||||||||||
44 | 7244 | Max | Ritter | MI | US | 6 | 2013 | 13.86 | 81.64 | 0 | 0 | 0 | 0 | |||||||||||
45 | 7339 | Adam | Siedlaczek | MI | US | 4 | 2013 | 13.31 | 101.42 | 0 | 0 | 0 | 4 | |||||||||||
46 | 7480 | Matt | Wedell | MI | US | 4 | 2013 | 13.91 | 101.94 | 0 | 0 | 0 | 4 |
Hey Joe, Andrew VanAalst has signed with the University of Indianapolis!!!
ReplyDelete