Monday, May 13, 2013

2013 results of the Horton Smith Championship at Detroit Golf Club

The Prestigious Horton Smith Championship was held at the Detroit Golf Club and Wes Gates (270) powered his way to a final day 63 and won the championship over Michael Ignasiak (276) and Sean Friel (277). The complete list of scores is below. 

Horton Smith Championship at Detroit Golf Club Saturday, May 11, 2013
Round Four

Place Last First 1 2 36 3 54 4 72
1 Gates Wes 72 65 137 70 207 63 270
2 Ignasiak Michael 69 65 134 74 208 68 276
3 Friel Sean 71 65 136 71 207 70 277
4 Schaffler Patrick 73 70 143 70 213 65 278
5 Bowser Evan 77 68 145 71 216 64 280
6 Fedewa Steve 72 64 136 74 210 70 280
7 Champine Jeff 70 70 140 76 216 65 281
8 Conway Tommy 70 67 137 75 212 69 281
9 Black Otto 70 69 139 72 211 70 281
10 Cunningham Nicholas 73 72 145 70 215 67 282
11 Werkmeister Tom 69 66 135 77 212 70 282
12 Johnson Ryan 79 66 145 71 216 67 283
Dennis Nick 77 68 145 72 217 66 283
14 Do Henry 75 68 143 71 214 71 285
15 Hayward Brian 73 70 143 70 213 73 286
16 Castellani Carson 74 70 144 72 216 71 287
Lewis Randy 75 69 144 73 217 70 287
Burt Brian 73 71 144 74 218 69 287
Zylstra Bill 75 67 142 76 218 69 287
20 Bastion Bradley 77 67 144 77 221 67 288
21 Eccleton Austin 73 66 139 78 217 72 289
Baker Casey 80 64 144 76 220 69 289
Schleicher Erik 76 66 142 80 222 67 289
24 Sorentino Anthony 77 66 143 73 216 74 290
Sullivan Tom 69 72 141 76 217 73 290
Hudson Brett 74 69 143 76 219 71 290
27 Reynolds Greg 76 68 144 76 220 71 291
Kotas Jud 74 70 144 77 221 70 291
29 O'Connor Bill 76 66 142 79 221 71 292
30 May Jason 75 70 145 80 225 68 293
31 Raymond Mike 77 68 145 77 222 72 294
32 Colburn Patrick 75 68 143 79 222 73 295
33 Pessina Craig 74 71 145 81 226 76 302
34 Ruffino Francesco 76 69 145 75 220 WD WD
74.0 67.9 74.7 69.4

No comments:

Post a Comment