With college recruiting under the radar until later this summer, here are the rankings for the boys golfers in the class of 2014. These rankings are available by subscription by Junior Golf Scoreboard
| (65%) | (25%) | (10%) | ||||||||||||||||||||||
Rank | Overall | Player Name | Hometown / School attending | St/Prov | Ctry | Events | Scoring Diff. | Str. of Tourn. | wins | top 5 | top 10 | top 20 | ||||||||||||
| 1 | 358 | Max | Rispler | MI | US | 19 | -0.33 | 68.38 | 4 | 9 | 10 | 14 | ||||||||||||
| 2 | 367 | A.J. | Varekois | MI | US | 10 | -0.46 | 72.24 | 0 | 6 | 9 | 10 | ||||||||||||
| 3 | 941 | Matthew | Zerbel | MI | US | 5 | 1.50 | 78.27 | 1 | 2 | 4 | 4 | ||||||||||||
| 4 | 1017 | James | Kneen | MI | US | 8 | 2014 | 1.59 | 81.56 | 1 | 5 | 6 | 7 | |||||||||||
| 5 | 1353 | Jeremy | Ball | MI | US | 9 | 2014 | 2.78 | 73.55 | 0 | 2 | 3 | 3 | |||||||||||
| 6 | 1584 | Zak | Fadden | MI | US | 6 | 2014 | 3.78 | 62.06 | 0 | 0 | 0 | 2 | |||||||||||
| 7 | 1789 | Dustin | Pumford | MI | US | 6 | 2014 | 3.75 | 70.34 | 0 | 0 | 0 | 1 | |||||||||||
| 8 | 1951 | David | DeMarois | MI | US | 13 | 2014 | 3.66 | 79.10 | 0 | 2 | 6 | 9 | |||||||||||
| 9 | 2027 | Garrett | Johnson | MI | US | 6 | 2014 | 3.65 | 82.24 | 0 | 1 | 3 | 4 | |||||||||||
| 10 | 2319 | Joey | Hildebrand | MI | US | 5 | 2014 | 4.33 | 78.38 | 0 | 1 | 1 | 3 | |||||||||||
| 11 | 2378 | Garret | Buckley | MI | US | 10 | 2014 | 4.24 | 82.33 | 0 | 3 | 4 | 7 | |||||||||||
| 12 | 2783 | Rishi | Patel | MI | US | 4 | 2014 | 4.56 | 89.94 | 0 | 0 | 1 | 4 | |||||||||||
| 13 | 2871 | Aaron | McCoy | MI | US | 6 | 2014 | 4.92 | 85.21 | 0 | 1 | 2 | 4 | |||||||||||
| 14 | 3133 | Ben | VanScoyk | MI | US | 6 | 2014 | 5.42 | 83.58 | 0 | 0 | 1 | 2 | |||||||||||
| 15 | 3422 | Colin | Joseph | MI | US | 7 | 2014 | 5.84 | 84.14 | 0 | 0 | 2 | 4 | |||||||||||
| 16 | 3476 | Joe | Biscaro | MI | US | 11 | 2014 | 5.72 | 88.77 | 3 | 5 | 6 | 7 | |||||||||||
| 17 | 3539 | Andrew | Stevens | MI | US | 5 | 2014 | 5.52 | 95.72 | 1 | 2 | 3 | 5 | |||||||||||
| 18 | 3687 | Matthew | Demarois | MI | US | 10 | 2014 | 6.25 | 85.22 | 0 | 0 | 3 | 5 | |||||||||||
| 19 | 3700 | Ben | Glod | MI | US | 6 | 2014 | 6.35 | 83.57 | 1 | 1 | 1 | 3 | |||||||||||
| 20 | 3807 | Connor | Jones | MI | US | 8 | 2014 | 6.56 | 82.37 | 0 | 0 | 2 | 4 | |||||||||||
| 21 | 3843 | Alex | Kleckner | MI | US | 8 | 2014 | 6.52 | 84.39 | 0 | 1 | 3 | 4 | |||||||||||
| 22 | 4001 | Joseph | Torres | MI | US | 7 | 2014 | 6.69 | 86.39 | 0 | 0 | 0 | 4 | |||||||||||
| 23 | 4275 | Luke | Holmes | MI | US | 4 | 2014 | 7.13 | 85.98 | 0 | 0 | 0 | 1 | |||||||||||
| 24 | 4559 | Matthew | Goldi | MI | US | 7 | 2014 | 6.87 | 100.51 | 0 | 4 | 6 | 6 | |||||||||||
| 25 | 4667 | Daniel | Ault | MI | US | 8 | 2014 | 7.26 | 95.76 | 0 | 4 | 5 | 6 | |||||||||||
| 26 | 4956 | Griffin | Beeler | MI | US | 4 | 2014 | 8.21 | 86.03 | 0 | 0 | 1 | 1 | |||||||||||
| 27 | 5078 | Andrew | Sarokin | MI | US | 8 | 2014 | 8.38 | 86.60 | 0 | 0 | 0 | 2 | |||||||||||
| 28 | 5139 | Michael | Doyle | MI | US | 4 | 2014 | 9.44 | 66.11 | 0 | 0 | 0 | 1 | |||||||||||
| 29 | 5173 | Scott | DiFilippo | MI | US | 9 | 2014 | 7.82 | 102.02 | 2 | 7 | 8 | 9 | |||||||||||
| 30 | 5341 | Ryan | Kearns | MI | US | 4 | 2014 | 9.18 | 79.52 | 0 | 0 | 0 | 0 | |||||||||||
| 31 | 5712 | Alec | Kondrath | MI | US | 4 | 2014 | 8.77 | 103.45 | 0 | 4 | 4 | 4 | |||||||||||
| 32 | 5728 | Anthony | Jackson | MI | US | 8 | 2014 | 8.92 | 100.92 | 0 | 1 | 4 | 8 | |||||||||||
| 33 | 5838 | Christopher | Kozler | MI | US | 4 | 2014 | 9.21 | 99.84 | 0 | 0 | 3 | 3 | |||||||||||
| 34 | 6031 | Eric | Attard | MI | US | 4 | 2014 | 10.07 | 89.74 | 0 | 0 | 0 | 0 | |||||||||||
| 35 | 6140 | Troy | Tomczak | MI | US | 4 | 2014 | 9.78 | 101.46 | 0 | 1 | 1 | 4 | |||||||||||
| 36 | 6315 | Zachary | Adams | MI | US | 4 | 2014 | 10.81 | 88.51 | 0 | 0 | 0 | 1 | |||||||||||
| 37 | 6867 | Bradley | Minniear | MI | US | 4 | 2014 | 11.87 | 96.79 | 0 | 0 | 0 | 2 | |||||||||||
Max
No comments:
Post a Comment