(65%) | (25%) | (10%) | ||||||||||||||||||||||
Rank | Overall | Player Name | Hometown / School attending | St/Prov | Ctry | Events | Class | Scoring Diff. | Str. of Tourn. | wins | top 5 | top 10 | top 20 | |||||||||||
![]() | ||||||||||||||||||||||||
1 | 136 | Nick | Carlson | MI | US | 8 | 2015 | -0.21 | 38.06 | 0 | 1 | 1 | 3 | |||||||||||
2 | 276 | Donnie | Trosper | MI | US | 8 | 2015 | -0.13 | 64.01 | 0 | 4 | 6 | 6 | |||||||||||
3 | 340 | Max | Rispler | MI | US | 20 | 2014 | 0.18 | 66.93 | 4 | 10 | 12 | 14 | |||||||||||
4 | 388 | Andrew | Walker | MI | US | 14 | 2016 | 0.10 | 74.36 | 2 | 9 | 13 | 13 | |||||||||||
5 | 486 | Brandon | Barrows | MI | US | 9 | 2015 | 0.92 | 66.56 | 0 | 4 | 4 | 6 | |||||||||||
6 | 590 | A.J. | Varekois | MI | US | 12 | 2014 | 1.01 | 74.53 | 1 | 5 | 10 | 11 | |||||||||||
7 | 625 | James | Piot | MI | US | 8 | 2017 | 1.04 | 77.14 | 1 | 3 | 4 | 8 | |||||||||||
8 | 638 | Glenn | Piot | MI | US | 8 | 2015 | 1.25 | 73.48 | 0 | 1 | 4 | 8 | |||||||||||
9 | 655 | Matthew | Alderink | MI | US | 6 | 2015 | 0.66 | 88.05 | 0 | 4 | 6 | 6 | |||||||||||
10 | 736 | James | Kneen | MI | US | 10 | 2014 | 1.52 | 75.53 | 1 | 5 | 6 | 7 | |||||||||||
11 | 761 | Matthew | Zerbel | MI | US | 6 | 2014 | 1.78 | 71.73 | 1 | 1 | 3 | 4 | |||||||||||
12 | 816 | Dylan | Deogun | MI | US | 13 | 2015 | 2.18 | 65.69 | 1 | 1 | 3 | 9 | |||||||||||
13 | 889 | Joseph | Torres | MI | US | 5 | 2014 | 2.06 | 73.31 | 0 | 1 | 2 | 4 | |||||||||||
14 | 973 | Garret | Buckley | MI | US | 12 | 2014 | 2.11 | 77.20 | 0 | 4 | 5 | 10 | |||||||||||
15 | 990 | Rishi | Patel | MI | US | 9 | 2014 | 2.13 | 78.10 | 1 | 2 | 5 | 7 | |||||||||||
16 | 1149 | Andrew | Sarokin | MI | US | 10 | 2014 | 2.78 | 72.25 | 1 | 1 | 3 | 7 | |||||||||||
17 | 1157 | Bryce | Messner | MI | US | 4 | 2015 | 2.39 | 81.33 | 0 | 2 | 2 | 2 | |||||||||||
18 | 1242 | Joel | Pietila | MI | US | 8 | 2015 | 2.62 | 80.19 | 1 | 1 | 2 | 6 | |||||||||||
19 | 1290 | Daniel | Ault | MI | US | 7 | 2014 | 3.26 | 68.19 | 1 | 3 | 3 | 3 | |||||||||||
20 | 1315 | David | DeMarois | MI | US | 14 | 2014 | 2.98 | 75.94 | 0 | 4 | 7 | 8 | |||||||||||
21 | 1369 | Seth | Terpstra | MI | US | 4 | 2014 | 2.63 | 86.08 | 0 | 2 | 3 | 3 | |||||||||||
22 | 1399 | Benjamin | Roeder | MI | US | 4 | 2015 | 2.86 | 82.33 | 0 | 1 | 2 | 3 | |||||||||||
23 | 1442 | Alexander | Scott | MI | US | 5 | 2015 | 3.43 | 71.85 | 0 | 0 | 2 | 2 | |||||||||||
24 | 1452 | Colin | Joseph | MI | US | 5 | 2014 | 3.49 | 71.15 | 0 | 0 | 1 | 3 | |||||||||||
25 | 1470 | Benjamin | Zyber | MI | US | 4 | 2014 | 3.05 | 81.72 | 0 | 1 | 3 | 3 | |||||||||||
26 | 1592 | Manak | Singh | MI | US | 5 | 2015 | 3.52 | 76.71 | 0 | 0 | 2 | 3 | |||||||||||
27 | 1669 | Michael | Busse | MI | US | 10 | 2016 | 3.72 | 75.83 | 1 | 2 | 4 | 6 | |||||||||||
28 | 1695 | Eric | Attard | MI | US | 10 | 2014 | 3.69 | 77.85 | 0 | 2 | 3 | 4 | |||||||||||
29 | 1707 | Jeremy | Ball | MI | US | 9 | 2014 | 4.20 | 67.21 | 1 | 2 | 2 | 3 | |||||||||||
30 | 1733 | Kitwana | Ashford | MI | US | 4 | 2015 | 4.48 | 62.11 | 0 | 0 | 0 | 1 | |||||||||||
31 | 1739 | Dustin | Pumford | MI | US | 7 | 2014 | 4.25 | 67.40 | 0 | 1 | 1 | 1 | |||||||||||
32 | 1784 | Cameron | Lippoldt | MI | US | 19 | 2015 | 4.00 | 74.79 | 0 | 3 | 4 | 9 | |||||||||||
33 | 1794 | Brent | Marshall | MI | US | 4 | 2014 | 3.63 | 83.62 | 0 | 2 | 2 | 3 | |||||||||||
34 | 1839 | Jordan | Mattson | MI | US | 5 | 2014 | 3.78 | 82.31 | 0 | 0 | 2 | 3 | |||||||||||
35 | 1870 | Justin | Pahl | MI | US | 4 | 2014 | 4.23 | 73.29 | 0 | 0 | 0 | 1 | |||||||||||
36 | 1881 | Mitchell | White | MI | US | 7 | 2015 | 3.99 | 79.25 | 0 | 1 | 2 | 3 | |||||||||||
37 | 1936 | Domenic | Mancinelli | MI | US | 5 | 2014 | 4.20 | 76.60 | 0 | 1 | 1 | 2 | |||||||||||
38 | 1937 | Austin | Alexander | MI | US | 6 | 2015 | 4.04 | 80.16 | 0 | 0 | 1 | 3 | |||||||||||
39 | 1979 | Joel | Sneed | MI | US | 5 | 2015 | 4.20 | 79.14 | 0 | 1 | 1 | 2 | |||||||||||
40 | 1993 | Joey | Hildebrand | MI | US | 6 | 2014 | 4.30 | 77.50 | 0 | 0 | 2 | 3 | |||||||||||
41 | 2008 | Alex | Kleckner | MI | US | 7 | 2014 | 4.25 | 78.81 | 0 | 2 | 4 | 4 | |||||||||||
42 | 2085 | Austin | Rivet | MI | US | 7 | 2014 | 4.68 | 72.82 | 0 | 1 | 1 | 2 | |||||||||||
43 | 2127 | Spencer | Schab | MI | US | 6 | 2016 | 4.59 | 76.65 | 0 | 1 | 1 | 3 | |||||||||||
44 | 2131 | Ben | VanScoyk | MI | US | 7 | 2014 | 4.71 | 74.11 | 0 | 0 | 0 | 2 | |||||||||||
45 | 2162 | Garrett | Johnson | MI | US | 5 | 2014 | 4.31 | 84.38 | 0 | 0 | 3 | 4 | |||||||||||
46 | 2171 | ![]() | Biscaro | MI | US | 10 | 2014 | 4.71 | 75.93 | 1 | 1 | 5 | 5 | |||||||||||
47 | 2260 | Kyle | Petrovich | MI | US | 4 | 2015 | 4.30 | 88.89 | 0 | 0 | 1 | 3 | |||||||||||
48 | 2288 | Connor | Jones | MI | US | 7 | 2014 | 5.23 | 69.27 | 0 | 0 | 2 | 3 | |||||||||||
49 | 2414 | Matthew | Goldi | MI | US | 6 | 2014 | 4.26 | 95.96 | 3 | 4 | 4 | 6 | |||||||||||
50 | 2625 | Mason | Motte | MI | US | 4 | 2014 | 5.00 | 87.44 | 0 | 1 | 1 | 3 |
Sunday, September 15, 2013
Boys Junior Golf Scoreboard rankings could change after GAM Invitational tournament
With the boys playing their last tournament of the season at the GAM invitational at Hawk Hollow and Eagle Eye in Bath (Lansing) area, the rankings may change some. before the end of the year but by and large, here they are. With Andrew Walkers big win at the GAM, (his second major victory this year) not including a third team win back in June with his Battle Creek HS team, he may move to first. Donnie Trosper is second in this pole and could go to first as well with his outstanding finish. James Kneen finished second at the GAM and could climb a few spots as could Dylan Deogun. A slight tumble could happen for A.J. Varekois who struggled this weekend and could be joined by Matthew Alderink of Battle Creek by losing a few spots. The same goes for Alex Kleckner who has struggled in the three major events I have seen him play including two AJGA events and the GAM. Hey, these are poles. These kids are all great and play largely at a high level. I salute all of them and enjoy their play whenever they tee it up. The girls rankings go up next week and then the Top 50 Junior Tour boys and girls final standings after that.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment