picture album- www.michigangolfscene.co and at
the Oakland Press.com
Video Story - Team Highlights> http://www.michigangolfscene.co/mhsaa-jr.-golf.html
GIRLS GOLF: Seaholm wins first ever county tournament by the slimmest of margins
By the narrowest of margins, Birmingham Seaholm ended up taking home the first-place trophy at the Division I tournament for the first time in school history, besting the 18-team field with a final total of 325, one shot ahead of second-place Birmingham Detroit Country Day, two shots ahead of third-place Troy and four shots ahead of Stoney Creek.
Defending champion Farmington Hills Mercy shot a 336 to round out the top-five.
Typically, Seaholm head coach Leon Braisted doesn’t have his best golfers compete at the county tournament, whether it is because his top players have other school obligations going on or he simply wants to save the days they are allowed to miss school in order to golf for other tournaments throughout the season, including the regional and state tournaments.
But other than top player Rachel Wilson, a junior who Braisted said might be out for the season with a shoulder injury, Seaholm had its top guns on the course this time.
“They were all committed to playing,” Braisted said. “They said this was one they wanted to win. They wanted to come out here and send a message that we can play. It is the first time that all five of them have played together since the first league meet, which we lost to Stoney Creek. It’s awesome and a great feeling. The girls worked hard.”
Leading the way for Seaholm was sophomore Allegra Cunningham, who shot a 79 to finish in a tie for 10th place. Junior Megan Lam (80), sophomore Jordan Michalak (81) and junior Jamie Greene (85) also contributed to what was a balanced effort for the Maples, one of the state’s top teams in Division 2.
Right behind was Country Day, which saw senior Ellie Miller shoot a 77, senior Monika Hedni shoot an 80 and junior Nicole Junn shoot an 82 to lead the second-place effort.
“By one silly stroke,” said Country Day head coach Peggy Steffan, who said her team shot its second-lowest tournament score this year following a 323 earlier this season. “Everybody is like ‘I wish I had made that putt.’ But we finished second and it is still good.”
While Seaholm and Country Day are more veteran-dominated teams, Troy is about as young of a squad as it comes, which obviously made Troy coach John Getzan thrilled with his team’s third-place finish.
Sophomore Jennifer Cui shot a 77, sophomore Naomi Kim had an 82 and senior Amanda McCafferty had an 83 to set the pace for the Colts.
“We’ve got two sophomores, a junior and a freshman playing in our top-five,” Getzan said. “I’m quite pleased. Pontiac plays tough. It has big greens and lends itself to three-putts. But we did well. I’m happy.”
As close as the team scores were at the top, the individual scores were even closer, as three golfers tied for medalist honors after each shot a 75.
Those golfers were Stoney Creek junior Bailey Compton, North Farmington-Harrison junior Sophie Kollin and Rochester freshman Veronica Haque.
Overall, 13 golfers broke 80 for the day.
With the county meet over, the next step for area golf teams is to finish off league play and prepare for the fast approaching state regional tournaments, which will be held from Oct. 9-11.
Oakland County Division I girls golf tournament
(at Pontiac Country Club, par 72)
TEAMS — Birmingham Seaholm 325; Birmingham Detroit Country Day 326; Troy 327; Stoney Creek 329; Farmington Hills Mercy 336; South Lyon 339; Novi 344; North Farmington-Harrison 345; Bloomfield Hills Cranbrook Kingswood 350; Lake Orion 360; Milford 361; Rochester 367; Rochester Adams 370; Bloomfield Hills 370; Oxford 372; Birmingham Marian 383; Clarkston 389; South Lyon East 425

Leaderboard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | ||||||||||||
Pos | Total | Player | Team | Class | Today | Thru | R1 | Strokes | ||||
+ | T1 | +3 | Kollin, Sophie | North Farmington | 2015 | +3 | F | 75 | 75 | |||
+ | T1 | +3 | Compton, Bailey | Stoney Creek | 2015 | +3 | F | 75 | 75 | |||
+ | T1 | +3 | Haque, Veronica | Rochester | 2017 | +3 | F | 75 | 75 | |||
+ | T4 | +5 | Miller, Ellie | Detroit Country Day | 2014 | +5 | F | 77 | 77 | |||
+ | T4 | +5 | Cui, Jennifer | Troy | 2016 | +5 | F | 77 | 77 | |||
+ | T6 | +6 | Guschewski, Chloe | Stoney Creek | 2014 | +6 | F | 78 | 78 | |||
+ | T6 | +6 | Henry, Katelyn | Novi | 2015 | +6 | F | 78 | 78 | |||
+ | T6 | +6 | Chan, Cordelia | Cranbrook/Kingswood | 2015 | +6 | F | 78 | 78 | |||
+ | T6 | +6 | Harding, Caroline | South Lyon | 2015 | +6 | F | 78 | 78 | |||
+ | T10 | +7 | Shaw, Julia | Farmington Hills Mercy | 2016 | +7 | F | 79 | 79 | |||
+ | T10 | +7 | Clausen, Greer | Cranbrook/Kingswood | 2014 | +7 | F | 79 | 79 | |||
+ | T10 | +7 | Brackrog, Gabby | Milford | 2014 | +7 | F | 79 | 79 | |||
+ | T10 | +7 | Cunningham, Allegra | Birmingham Seaholm | 2016 | +7 | F | 79 | 79 | |||
+ | T14 | +8 | Lam, Megan | Birmingham Seaholm | 2014 | +8 | F | 80 | 80 | |||
+ | T14 | +8 | Hedni, Monika | Detroit Country Day | 2014 | +8 | F | 80 | 80 | |||
+ | 16 | +9 | Michalak, Jordan | Birmingham Seaholm | 2016 | +9 | F | 81 | 81 | |||
+ | T17 | +10 | Junn, Nicole | Detroit Country Day | 2015 | +10 | F | 82 | 82 | |||
+ | T17 | +10 | Boisten, Laura | Bloomfield Hills | 2014 | +10 | F | 82 | 82 | |||
+ | T17 | +10 | Kim, Naomi | Troy | 2016 | +10 | F | 82 | 82 | |||
+ | T17 | +10 | Ingle, Lauren | Stoney Creek | 2017 | +10 | F | 82 | 82 | |||
+ | T17 | +10 | Ranusch, Allison | South Lyon | 2014 | +10 | F | 82 | 82 | |||
+ | T22 | +11 | Heath, Erica | Farmington Hills Mercy | 2014 | +11 | F | 83 | 83 | |||
+ | T22 | +11 | Cojei, Lauren | Novi | 2014 | +11 | F | 83 | 83 | |||
+ | T22 | +11 | McCafferty, Amanda | Troy | 2014 | +11 | F | 83 | 83 | |||
+ | T22 | +11 | Laird, Molly | North Farmington | 2014 | +11 | F | 83 | 83 | |||
+ | T26 | +12 | Densmore, Carly | Rochester Adams | 2014 | +12 | F | 84 | 84 | |||
+ | T26 | +12 | Kurczewski, Kyla | Oxford | 2014 | +12 | F | 84 | 84 | |||
+ | T28 | +13 | Ma, Hannah | Troy | 2015 | +13 | F | 85 | 85 | |||
+ | T28 | +13 | Pierce, Abbey | Bloomfield Hills | 2017 | +13 | F | 85 | 85 | |||
+ | T28 | +13 | Greene, Jamie | Birmingham Seaholm | 2015 | +13 | F | 85 | 85 | |||
+ | T31 | +14 | Russell, Moyea | Lake Orion | 2017 | +14 | F | 86 | 86 | |||
+ | T31 | +14 | Geer, Jess | Farmington Hills Mercy | 2014 | +14 | F | 86 | 86 | |||
+ | T33 | +15 | Klein, Gretchen | Marian | 2014 | +15 | F | 87 | 87 | |||
+ | T33 | +15 | Brar, Simran | Detroit Country Day | 2016 | +15 | F | 87 | 87 | |||
+ | T35 | +16 | Busse, Brooke | Rochester | 2017 | +16 | F | 88 | 88 | |||
+ | T35 | +16 | Swad, Kristin | Farmington Hills Mercy | 2014 | +16 | F | 88 | 88 | |||
+ | T35 | +16 | Miller, Megan | Lake Orion | 2016 | +16 | F | 88 | 88 | |||
+ | T38 | +17 | Kedharnath, Nita | North Farmington | 2014 | +17 | F | 89 | 89 | |||
+ | T38 | +17 | Carlson, Katie | Milford | 2014 | +17 | F | 89 | 89 | |||
+ | T38 | +17 | Abate, Morgan | South Lyon | 2015 | +17 | F | 89 | 89 | |||
+ | T41 | +18 | Harding, Priscilla | South Lyon | 2016 | +18 | F | 90 | 90 | |||
+ | T41 | +18 | Olsen, Dana | Clarkston | 2014 | +18 | F | 90 | 90 | |||
+ | T41 | +18 | McKnee, Katie | Clarkston | 2014 | +18 | F | 90 | 90 | |||
+ | T44 | +19 | Beger, Briana | Rochester Adams | 2014 | +19 | F | 91 | 91 | |||
+ | T44 | +19 | Bernas, Alex | South Lyon | 2015 | +19 | F | 91 | 91 | |||
+ | T44 | +19 | Grandstaff, Maya | Novi | 2016 | +19 | F | 91 | 91 | |||
+ | T47 | +20 | Hatz, Alexa | Novi | 2017 | +20 | F | 92 | 92 | |||
+ | T47 | +20 | Cleland, Emily | Oxford | 2014 | +20 | F | 92 | 92 | |||
+ | T47 | +20 | Yang, Erika | Rochester | 2017 | +20 | F | 92 | 92 | |||
+ | T47 | +20 | Brar, Mallika | Detroit Country Day | 2017 | +20 | F | 92 | 92 | |||
+ | T51 | +21 | Miller, Rylie | Birmingham Seaholm | 2014 | +21 | F | 93 | 93 | |||
+ | T51 | +21 | Ramanthan, Sadhna | Bloomfield Hills | 2016 | +21 | F | 93 | 93 | |||
+ | T51 | +21 | Baird, Katie | Farmington Hills Mercy | 2015 | +21 | F | 93 | 93 | |||
+ | T51 | +21 | Basso, Tori | Lake Orion | 2015 | +21 | F | 93 | 93 | |||
+ | T51 | +21 | Danielson, Lauren | Lake Orion | 2016 | +21 | F | 93 | 93 | |||
+ | T56 | +22 | Singh, Sahiba | Troy | 2017 | +22 | F | 94 | 94 | |||
+ | T56 | +22 | Steen, Annica | Stoney Creek | 2016 | +22 | F | 94 | 94 | |||
+ | T56 | +22 | Chalout, Andi | Rochester Adams | 2016 | +22 | F | 94 | 94 | |||
+ | T56 | +22 | Stevenson, Julia | Milford | 2016 | +22 | F | 94 | 94 | |||
+ | T56 | +22 | Kuligowski, Alicia | Oxford | 2014 | +22 | F | 94 | 94 | |||
+ | T56 | +22 | Shuert, Gabby | Cranbrook/Kingswood | 2015 | +22 | F | 94 | 94 | |||
+ | 62 | +24 | Fox, Sam | Lake Orion | 2015 | +24 | F | 96 | 96 | |||
+ | T63 | +25 | Shuert, Syd | Cranbrook/Kingswood | 2014 | +25 | F | 97 | 97 | |||
+ | T63 | +25 | Zajac, Kelsee | Stoney Creek | 2016 | +25 | F | 97 | 97 | |||
+ | T63 | +25 | O'Rourke, Megan | Marian | 2016 | +25 | F | 97 | 97 | |||
+ | T63 | +25 | Kroetsch, Madison | Novi | 2015 | +25 | F | 97 | 97 | |||
+ | 67 | +26 | Iles, Dana | North Farmington | 2015 | +26 | F | 98 | 98 | |||
+ | T68 | +27 | Trent, Jenna | Milford | 2014 | +27 | F | 99 | 99 | |||
+ | T68 | +27 | Devine, Lauren | Marian | 2014 | +27 | F | 99 | 99 | |||
+ | T70 | +28 | Robb, Calah | Marian | 2016 | +28 | F | 100 | 100 | |||
+ | T70 | +28 | Wert, Caroline | North Farmington | 2014 | +28 | F | 100 | 100 | |||
+ | T70 | +28 | Passer, Rachel | Bloomfield Hills | 2014 | +28 | F | 100 | 100 | |||
+ | 73 | +29 | Dakroub, Tala | Rochester Adams | 2014 | +29 | F | 101 | 101 | |||
+ | 74 | +30 | Mattiello, Katie | Oxford | 2014 | +30 | F | 102 | 102 | |||
+ | 75 | +31 | Rourke, Katie | Rochester Adams | 2016 | +31 | F | 103 | 103 | |||
+ | T76 | +32 | Zayec, Sabrina | Clarkston | 2014 | +32 | F | 104 | 104 | |||
+ | T76 | +32 | Christenson, Amy | Marian | 2014 | +32 | F | 104 | 104 | |||
+ | T76 | +32 | Marshall, Kyleigh | South Lyon East | 2015 | +32 | F | 104 | 104 | |||
+ | T76 | +32 | Bullock, Abbey | South Lyon East | 2014 | +32 | F | 104 | 104 | |||
+ | T80 | +33 | McCaghy, Caitlin | Clarkston | 2015 | +33 | F | 105 | 105 | |||
+ | T80 | +33 | Woods, Elizabeth | Bloomfield Hills | 2015 | +33 | F | 105 | 105 | |||
+ | T82 | +34 | Thompson, Lily | Cranbrook/Kingswood | 2015 | +34 | F | 106 | 106 | |||
+ | T82 | +34 | Marshall, Miranda | Clarkston | 2014 | +34 | F | 106 | 106 | |||
+ | 84 | +36 | Jones, Sydney | South Lyon East | 2014 | +36 | F | 108 | 108 | |||
+ | 85 | +37 | Olsen, Mikaila | South Lyon East | 2014 | +37 | F | 109 | 109 | |||
+ | 86 | +40 | Friebe, Allison | Rochester | 2014 | +40 | F | 112 | 112 | |||
+ | 87 | +42 | Hurford, Claire | Oxford | 2014 | +42 | F | 114 | 114 | |||
+ | 88 | +48 | Olsen, Annika | South Lyon East | 2016 | +48 | F | 120 | 120 | |||
+ | 89 | +61 | Butler, Reilly | Milford | 2016 | +61 | F | 133 | 133 |
No comments:
Post a Comment