Hometown / School attending |
St/Prov |
Ctry |
Events |
Class |
Scoring Diff. |
Str. of Tourn. |
wins |
top 5 |
top 10 |
top 20 |
||||||||||||||
![]() |
||||||||||||||||||||||||
1 | 334 | ![]() |
Setas | MI | US | 7 | 2014 | 1.69 | 72.62 | 1 | 2 | 4 | 7 | |||||||||||
2 | 345 | Hannah | Pietila | MI | US | 4 | 2013 | 1.51 | 76.70 | 1 | 3 | 3 | 3 | |||||||||||
3 | 405 | Aya | Johnson | MI | US | 6 | 2013 | 2.26 | 74.79 | 0 | 1 | 3 | 6 | |||||||||||
4 | 411 | Hailey | Hrynewich | MI | US | 5 | 2013 | 2.00 | 79.35 | 1 | 2 | 3 | 5 | |||||||||||
5 | 480 | Kaitlyn | Watkins | MI | US | 4 | 2013 | 2.10 | 89.63 | 2 | 2 | 3 | 3 | |||||||||||
6 | 492 | Pader | Her | MI | US | 4 | 2014 | 2.76 | 81.21 | 0 | 3 | 3 | 4 | |||||||||||
7 | 498 | Julia | Montgomery | MI | US | 14 | 2013 | 2.78 | 81.93 | 1 | 5 | 9 | 13 | |||||||||||
8 | 532 | Allyson | Geer | MI | US | 12 | 2017 | 2.92 | 85.38 | 3 | 6 | 11 | 11 | |||||||||||
9 | 636 | Elle | Nichols | MI | US | 4 | 2014 | 4.02 | 82.63 | 0 | 2 | 2 | 3 | |||||||||||
10 | 749 | Britni | Gielow | MI | US | 4 | 2013 | 5.26 | 77.02 | 1 | 2 | 2 | 2 | |||||||||||
11 | 785 | Emily | White | MI | US | 6 | 2014 | 4.43 | 94.95 | 0 | 3 | 4 | 6 | |||||||||||
12 | 833 | Tenley | Shield | MI | US | 10 | 2014 | 5.58 | 82.89 | 1 | 4 | 6 | 10 | |||||||||||
13 | 845 | Jennifer | Yang | MI | US | 4 | 2014 | 5.48 | 85.32 | 0 | 1 | 2 | 3 | |||||||||||
14 | 928 | Lily | Pendy | MI | US | 9 | 2014 | 5.62 | 92.81 | 0 | 6 | 7 | 8 | |||||||||||
15 | 971 | Julie | Guckian | MI | US | 5 | 2013 | 5.94 | 92.39 | 0 | 2 | 2 | 4 | |||||||||||
16 | 991 | Sarah | White | MI | US | 8 | 2015 | 5.99 | 94.63 | 0 | 4 | 5 | 8 | |||||||||||
17 | 1111 | Cordelia | Chan | MI | US | 11 | 2015 | 7.46 | 85.77 | 0 | 2 | 3 | 8 | |||||||||||
18 | 1177 | Kelsey | McDougall | MI | US | 7 | 2014 | 7.33 | 96.42 | 0 | 3 | 5 | 6 | |||||||||||
19 | 1212 | Sarah | Shipley | MI | US | 6 | 2016 | 7.71 | 95.21 | 0 | 2 | 3 | 4 | |||||||||||
20 | 1340 | ![]() |
Clausen | MI | US | 9 | 2014 | 9.09 | 89.88 | 0 | 2 | 4 | 6 | |||||||||||
21 | 1341 | Samantha | Moss | MI | US | 8 | 2014 | 8.95 | 92.28 | 0 | 0 | 4 | 7 | |||||||||||
22 | 1394 | Sophie | Kollin | MI | US | 5 | 2014 | 8.97 | 98.10 | 1 | 1 | 2 | 5 | |||||||||||
23 | 1499 | Natalie | Blazo | MI | US | 5 | 2013 | 9.23 | 105.13 | 2 | 4 | 4 | 4 | |||||||||||
24 | 1511 | Lauren | Ingle | MI | US | 4 | 2017 | 9.51 | 102.20 | 0 | 2 | 2 | 3 | |||||||||||
25 | 1516 | Kelsey | McKinley | MI | US | 4 | 2013 | 10.16 | 92.52 | 0 | 1 | 2 | 2 | |||||||||||
26 | 1593 | Amanda | Walsh | MI | US | 5 | 2014 | 10.62 | 94.79 | 0 | 1 | 2 | 3 | |||||||||||
27 | 1609 | Julia | Dean | MI | US | 11 | 2017 | 10.52 | 98.28 | 1 | 4 | 8 | 10 | |||||||||||
28 | 1660 | Moyea | Russell | MI | US | 10 | 2017 | 10.80 | 99.35 | 1 | 4 | 5 | 6 | |||||||||||
29 | 1683 | Jazmin | Haque | MI | US | 8 | 2013 | 11.33 | 93.41 | 0 | 0 | 1 | 5 | |||||||||||
30 | 1688 | Gabby | Brackrog | MI | US | 5 | 2014 | 11.21 | 95.87 | 0 | 0 | 2 | 4 | |||||||||||
31 | 1772 | Jami | Laude | MI | US | 9 | 2017 | 11.64 | 101.52 | 1 | 3 | 4 | 7 | |||||||||||
32 | 1782 | Veronica | Haque | MI | US | 13 | 2017 | 11.86 | 99.59 | 0 | 3 | 7 | 10 | |||||||||||
33 | 1895 | Holly | Hines | MI | US | 4 | 2014 | 13.67 | 89.84 | 0 | 0 | 0 | 2 | |||||||||||
34 | 1964 | Mackenzie | Blomberg | MI | US | 4 | 2015 | 13.65 | 103.54 | 0 | 1 | 2 | 3 | |||||||||||
35 | 2016 | Kharissa | Carras | MI | US | 7 | 2014 | 15.22 | 87.04 | 0 | 0 | 3 | 4 | |||||||||||
36 | 2312 | Elizabeth | Barrett | MI | US | 4 | 2014 | 19.05 | 103.09 | 0 | 1 | 2 | 2 | |||||||||||
37 | 2330 | Madison | Renko | MI | US | 4 | 2015 | 19.48 | 106.51 | 1 | 3 | 3 | 3 | |||||||||||
38 | 2356 | Nicole | Junn | MI | US | 4 | 2015 | 20.67 | 105.14 | 1 | 1 | 2 | 2 | |||||||||||
39 | 2366 | Molly | Ring | MI | US | 4 | 2015 | 21.18 | 101.16 | 0 | 0 | 0 | 1 | |||||||||||
40 | 2425 | Victoria | Li | MI | US | 5 | 2013 | 24.94 | 104.16 | 0 | 3 | 5 | 5 | |||||||||||
41 | 2433 | Brianna | Caspersen | MI | US | 9 | 2014 | 26.63 | 93.85 | 0 | 1 | 4 | 7 | |||||||||||
42 | 2456 | Savannah | Haque | MI | US | 9 | 2020 | 28.84 | 102.36 | 0 | 3 | 6 | 7 | |||||||||||
43 | 2461 | Courtney | Morton | MI | US | 4 | 2015 | 29.12 | 105.34 | 0 | 2 | 2 | 3 |
Wednesday, July 24, 2013
Top Michigan Girls rankings all classes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment