Tuesday, July 9, 2013

Meijer Adams MSU Stop Results: Rochester's Linihan is medalist

.
G.O.L.F. - Adams Golf Junior Tour
.
 

 
 
G.O.L.F. - Adams Golf Junior Tour - Event #16 Results  -  Powered by BlueGolf
Click here for complete tournament results
Date: Jul 3
Course: Forest Akers - West Course(Lansing, MI)

Par and Total Yardage By Division
Boys 15-19
 - Forest Akers - West Course(Par: 72 Distance: 6810 Rating: 74.0 Slope: 136)  

============================================================
RECAP
============================================================
Only July 3rd, the Meijer and Adams tour traveled to the home course of Michigan State University to play Forest Akers West. The course played tricky, but good scores were still posted.
In the boys age 15-19 Michael Linihan from Oakland Twp. MI fired a +3, 75 to claim 1st place. Alexander Finsterwald from Grand Blanc MI, Jeff Lewis from Dryden, MI, and Justin Holt of Granger, IN all shot a +5 round of 77. Finsterwald earned  a second place finish, and Justin Holt earned 3rd place on a scorecard playoff.  
In the girls age 15-19 division, Kaitlyn Watkins from Frankenmuth, MI carded a even round of 72 to claim first place. Kelsey Murphy of Plymouth, MI added a +5 round of 77 to earn 2nd place. And Katie Childers of Northville, MI added a score of 79 for a 3rd place finish.
On the Meijer tour, in the boys age 13-15 division, Swade Hall had a +3 round of 75 to claim 1st place. Joseph Hunter of Traverse City, MI and Sean Sooch of South Lyon, MI both carded a +6 round of 78 to force a scorecard playoff. Hunter was awarded 2nd and Sooch awarded 3rd.
In the girls age 13-15 division, Allison Bruett of Grand Blanc, MI shot a round of 89 for first place. Jessica Kim of Okemos, MI added a 93 for 2nd, and Elizabeth Harding from South Lyon, MI came in 3rd with a 95.
In the boys age 10-12 August Meekof from Eastmanville, MI and Peyton Prieskorn from Lake Orion, MI fired a round of 75 to tie for first. After a playoff, Meekhof came out on top for first, leaving Prieskorn with 2nd. Tyler Eedy of West Branch, MI added a 76 to take 3rd place.
In the boys age 7-9, Landon Wanless of Caledonia, MI had a 47 to take first place, Carter Housler of Lansing, MI and Jack Layman of Grand Rapids, MI both added a 50 tying for second.  In a scorecard playoff, Housler came out on top to claim 2nd, and Layman claimed 3rd.
In the girls age 7-12, Taylor Kehoe from Strathroy, ON finished with a score of 42 to claim first place. Lauren Kim of Okemos, MI and Allison Eccleton of Saint Johns, MI both carded a 54 for a tie for second place. Kim was awarded 2nd and Eccleton was awarded 3rd.


============================================================
Results for contest Boys 15-19:
============================================================
 1   Michael Linihan          Oakland Twp., MI         2014  37-38--75 +3   
 T2  Alexander Finsterwald    Grand Blanc, MI          2015  40-37--77 +5   
 T2  Jeff Lewis Jr            Dryden, MI               2014  39-38--77 +5   
 T2  Justin Holt              Granger, IN              2015  39-38--77 +5   
 5   Collin Kolbe             Muskegon, MI             2015  41-37--78 +6   
 T6  Brad Walling             Big Rapids, MI           2015  42-37--79 +7   
 T6  Nazir Jairazbhoy         Farmington Hills, MI     2015  41-38--79 +7   
 T6  Jordan Mattson           Wyoming, Michigan        2014  41-38--79 +7   
 T6  Arlen Moore              Battle Creek, MI         2015  36-43--79 +7   
 T6  Mitchell Knoor           Grand Rapids, MI         2015  43-36--79 +7   
 T11 Colton Utterback         Mount Pleasant, MI       2014  42-39--81 +9   
 T11 Scott Sparks             Shelby Township, MI      2016  43-38--81 +9   
 T13 Schuyler Werth           Oxford, MI               2015  42-40--82 +10  
 T13 George Cornwell Cornwell Fair Haven, MI           2014  42-40--82 +10  
 T15 Michael Seremjian        Brighton, MI             2015  38-45--83 +11  
 T15 Kevin Kamis              Rockford, MI             2016  41-42--83 +11  
 17  Douglas Schultz          Metamora, MI             2014  43-41--84 +12  
 T18 Austin Harris            Livonia, MI              2013  40-45--85 +13  
 T18 Caleb Wittig             Ann Arbor, MI            2013  41-44--85 +13  
 T20 Trevor Reno              Shelby Township, MI      2014  44-42--86 +14  
 T20 Noah Troyer              Grand Blanc, MI          2016  42-44--86 +14  
 T22 Brendan Campbell         Novi, MI                 2016  44-44--88 +16  
 T22 Nick Dabrowa             Trenton, MI              15    46-42--88 +16  
 24  Pierce Millington        Highland, MI             2014  44-45--89 +17  
 25  Zach Paavola             Alto, MI                 2015  49-42--91 +19  
 T26 James Dubiel             Trenton, MI              2014  51-41--92 +20  
 T26 Joe Clifford             Grand Rapids, MI         2014  49-43--92 +20  
 T26 Jake VanDeVelde          Macomb, MI               2014  45-47--92 +20  
 T26 Walter Felver            Ada, MI                  2015  44-48--92 +20  
 T26 Zach Deline              South Lyon, MI           2014  47-45--92 +20  
 T31 Jimmy Barrett            Troy, MI                 2016  43-50--93 +21  
 T31 Eddie Trudeau            Mt. Pleasant, MI         2014  48-45--93 +21  
 T31 Reed Potter              Grand Rapids, MI         2015  45-48--93 +21  
 T31 Chase Lebster            Grand Rapids, MI         2016  45-48--93 +21  
 T31 Zachary Robbins          Grand Rapids,MI          2016  44-49--93 +21  
 T31 Tad Dobre                East Grand Rapids, MI    2015  49-44--93 +21  
 37  Johnny Sommerville       Mount Pleasant, Michigan 2014  50-44--94 +22  
 T38 Thom Rosely              Rockford, MI             2015  45-50--95 +23  
 T38 Ryan Heileg              Shelby Twp, MI           2014  52-43--95 +23  
 T38 Stephen Seneker          Bloomfield Hills, MI     2014  51-44--95 +23  
 41  Zac Steggles             Ada, MI                  2013  50-46--96 +24  
 T42 Kristopher Sharp         Belleville, MI           2014  48-50--98 +26  
 T42 Grant Goodfellow         Belmont, MI              2014  52-46--98 +26  
 T42 Troy Youmans             Northville, MI           2014  52-46--98 +26 

No comments:

Post a Comment