Top 50 Junior Tour has four dates remaining for the southeastern Michigan region and many of Michigan's finest prep players are in the mix. Play resumes on Saturday as players turn their attention to Mystic Creek in Milford. Jamie Cattran of Troy, a 2011 graduate leads the boys 16 to 18 age division. He won the latest Fieldstone event in July and will play the course again later this month in the final event of the season. James Van Noord, also of Troy is third and chasing him. Nathan Zoulek, (Sr.) from Commerce Township is 5th and quite a few golfers are chasing them. Cattran has a huge lead but in golf it truly is not over until the points are clinched and Cattran is on the way to doing just that.
In the girls age 16 to 18 division Shannon Fraser (2001) of Saline is leading and by a comfortable margin. Jordyn Shepler of Livonia is third and other key notables are Amanda Graham (Sr.) of Rochester Hills and Sarah Dilts (Sr.) of Lake Orion.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
1 | -- | Jamie Cattran | Troy, MI | 2011 | 10 | 581.50 |
2 | -- | Patrick Miller | Howell, MI | 2012 | 8 | 445.00 |
3 | -- | James Van Noord | Troy, MI | 2011 | 7 | 383.50 |
4 | -- | Andrew Lange | Clarkston, MI | 2012 | 6 | 337.00 |
5 | -- | Jon Woo | Troy, MI | 2012 | 6 | 280.00 |
6 | -- | Nathan Zoulek | Commerce Township, MI | 2012 | 6 | 264.00 |
7 | -- | Amir Jairazbhoy | Farmington Hills, MI | 2013 | 7 | 249.00 |
8 | -- | Tyler Viney | Marine City, MI | 2011 | 4 | 247.17 |
9 | -- | Joshua DuPrie | Westland, MI | 2011 | 5 | 237.50 |
10 | -- | David Smith | Highland, MI | 2013 | 5 | 230.50 |
11 | -- | Drew White | Auburn Hills, MI | 2012 | 5 | 200.67 |
12 | -- | Mitchell DeFrain | Wixom, MI | 2012 | 5 | 194.50 |
13 | -- | Aidan ORourke | Troy, MI | 2013 | 3 | 191.00 |
14 | -- | Jason Wang | Troy, MI | 2012 | 4 | 190.17 |
15 | -- | Joseph Lepkowski | White Lake, MI | 2012 | 4 | 187.50 |
16 | -- | Connor Sexton | South Lyon, MI | 2011 | 3 | 171.00 |
17 | -- | Andrew Brownlee | Howell, MI | 2012 | 4 | 169.00 |
18 | -- | Andrew Bozimowski | Commerce Township, MI | 2011 | 4 | 167.50 |
19 | -- | Michael II Collins | White Lake, MI | 2012 | 4 | 163.00 |
20 | -- | Philip Dubiel | Shelby Township, MI | 2012 | 4 | 160.50 |
21 | Brad Divilbiss | Clarkston, MI | 2013 | 4 | 152.50 |
September 10, 2011 | Mystic Creek Lakes/Meadows (Fall Event) | $55.00 | |
Mystic Creek Golf Club - Milford, MI | |||
Registration Deadline: September 9, 2011 | Boys Ages: 12 - 18 | Girls Ages: 12 - 18 | |||
FALL EVENT: Single Day 18 Hole Tournament, Scholarship Points, TourZone Cup, 1:30pm Tee Times |
Players will play on Saturday the 10th, then move on to Twin Lakes in Oakland Township, Fox Hills in Plymouth and finish up at Fieldstone in Auburn Hills to finish up the 2012 season.
No comments:
Post a Comment