The Top 50 Junior Tour held their final singles event at Fieldstone Golf Club in Auburn Hills and a beautiful day with temperatures in the 70's resulted with only one golfer shooting a tournament best 79 which was good enough for the victory. Andrew Lange of Clarkston carded a seven over 79 based on the strength of two birdies mixed in with with nine bogeys on the Arthur Hills design which is both beautiful and demanding for golfers. Lange's birdies were on the severe dog leg par four 11th and the 330 yard par four 18th which many players can use as a dart board for their second shot. Lange's victory was one shot better than Anthony Jackson II's 80. Jackson carded twelve pars but two double bogeys on number three and number 18 swung the tournament back to the victor. Lange is now 6th in Tour points going into Best Ball play next weekend at Katke Cousins.
Leaderboard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division: | ||||||||||
Pos | Total | Player | Class | Today | Thru | R1 | Strokes | |||
+ | 1 | +7 | Lange, Andrew | 2012 | +7 | F | 79 | 79 | ||
+ | 2 | +8 | Jackson II, Anthony | 2014 | +8 | F | 80 | 80 | ||
+ | 3 | +14 | Wohlfeil, Blake | 2013 | +14 | F | 86 | 86 | ||
+ | 4 | +16 | White, Drew | 2012 | +16 | F | 88 | 88 | ||
+ | 5 | +21 | Koehler, Christopher | 2012 | +21 | F | 93 | 93 | ||
+ | 6 | +23 | Dooley, Preston | 2013 | +23 | F | 95 | 95 | ||
+ | JWD | -- | Van Noord, John | 2014 | -- | -- | -- | -- |
Stats
Result | Count | Percent |
Eagle | 0 | 0.00 % |
Birdie | 6 | 5.56 % |
Par | 43 | 39.81 % |
Bogey | 35 | 32.41 % |
Double | 14 | 12.96 % |
Other | 10 | 9.26 % |
Leaderboard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division: | ||||||||||
Pos | Total | Player | Class | Today | Thru | R1 | Strokes | |||
+ | 1 | +6 | Chipman, Evan | 2014 | +6 | F | 78 | 78 | ||
+ | 2 | +8 | Melnick, Kyle | 2014 | +8 | F | 80 | 80 | ||
+ | 3 | +11 | Ingle, Richard | 2013 | +11 | F | 83 | 83 | ||
+ | 4 | +15 | Jairazbhoy, Nazir | 2014 | +15 | F | 87 | 87 | ||
+ | 5 | +17 | Sarokin, Andrew | 2014 | +17 | F | 89 | 89 | ||
+ | 6 | +24 | Erdmann, Ryan | 2014 | +24 | F | 96 | 96 | ||
+ | 7 | +25 | Gervais, Zack | 2015 | +25 | F | 97 | 97 | ||
+ | 8 | +37 | Walters, Nevada | 2017 | +37 | F | 109 | 109 | ||
+ | 9 | +48 | Cummins, Patrick | 2015 | +48 | F | 120 | 120 | ||
+ | 10 | +50 | Stanton, Jonathan | 2017 | +50 | F | 122 | 122 | ||
+ | JWD | -- | Beeler, Griffin | 2014 | -- | -- | -- | -- | ||
+ | JWD | -- | Gorcyca, Benjamin | 2014 | -- | -- | -- | -- | ||
+ | JWD | -- | Masell, Ryan | 2015 | -- | -- | -- | -- |
Stats
Result | Count | Percent |
Eagle | 0 | 0.00 % |
Birdie | 5 | 2.78 % |
Par | 50 | 27.78 % |
Bogey | 60 | 33.33 % |
Double | 33 | 18.33 % |
Other | 32 | 17.78 % |
The Best Ball event will be held at Katke Cousins next weekend as the Top 50 Junior wraps up its 2011 season.
No comments:
Post a Comment