(65%) | (25%) | (10%) | ||||||||||||||||||||||
Rank |
Overall |
Player Name |
Hometown / School attending |
St/Prov |
Ctry |
Events |
Class |
Scoring Diff. |
Str. of Tourn. |
wins |
top 5 |
top 10 |
top 20 |
|||||||||||
![]() |
||||||||||||||||||||||||
1 | 58 | Henry | Do | MI | US | 4 | 2013 | -1.11 | 22.52 | 0 | 0 | 1 | 2 | |||||||||||
2 | 62 | Reed | Hrynewich | MI | US | 7 | 2013 | -1.91 | 40.98 | 0 | 3 | 4 | 4 | |||||||||||
3 | 149 | Nick | Carlson | MI | US | 7 | 2015 | -1.30 | 53.50 | 2 | 3 | 4 | 5 | |||||||||||
4 | 166 | Sam | Weatherhead | MI | US | 5 | 2013 | -0.92 | 48.81 | 2 | 2 | 2 | 3 | |||||||||||
5 | 210 | ![]() |
Dombrowski | MI | US | 7 | 2013 | -1.44 | 69.44 | 2 | 4 | 5 | 7 | |||||||||||
6 | 364 | A.J. | Varekois | MI | US | 10 | 2014 | -0.46 | 71.85 | 0 | 6 | 9 | 10 | |||||||||||
7 | 396 | ![]() |
Rispler | MI | US | 20 | 2014 | -0.14 | 67.91 | 4 | 9 | 10 | 14 | |||||||||||
8 | 398 | Andrew | VanAelst | MI | US | 5 | 2013 | -0.25 | 70.75 | 2 | 3 | 3 | 5 | |||||||||||
9 | 407 | Donnie | Trosper | MI | US | 7 | 2015 | 0.04 | 65.67 | 0 | 3 | 4 | 4 | |||||||||||
10 | 498 | Kyle | Rodes | MI | US | 8 | 2013 | 0.35 | 68.18 | 1 | 3 | 3 | 8 | |||||||||||
11 | 577 | Kyle | Gaines | MI | US | 5 | 2013 | 0.65 | 68.50 | 0 | 1 | 3 | 4 | |||||||||||
12 | 587 | Francesco | Ruffino | MI | US | 5 | 2013 | 1.09 | 59.81 | 1 | 2 | 2 | 2 | |||||||||||
13 | 592 | Charles | Green | MI | US | 7 | 2013 | 0.85 | 65.50 | 0 | 1 | 3 | 5 | |||||||||||
14 | 944 | Matthew | Zerbel | MI | US | 5 | 2014 | 1.50 | 78.09 | 1 | 2 | 4 | 4 | |||||||||||
15 | 948 | Brandon | Barrows | MI | US | 9 | 2015 | 2.14 | 64.68 | 0 | 3 | 3 | 4 | |||||||||||
16 | 1013 | James | Kneen | MI | US | 8 | 2014 | 1.59 | 81.39 | 1 | 5 | 6 | 7 | |||||||||||
17 | 1168 | ![]() |
Waelchli | MI | US | 7 | 2013 | 2.15 | 77.67 | 2 | 2 | 4 | 6 | |||||||||||
18 | 1186 | Christopher | Dinh | MI | US | 6 | 2013 | 2.37 | 74.09 | 0 | 0 | 3 | 4 | |||||||||||
19 | 1202 | Nicholas | Mitter | MI | US | 8 | 2013 | 2.43 | 73.53 | 0 | 2 | 4 | 4 | |||||||||||
20 | 1304 | Jacob | Johnson | MI | US | 5 | 2013 | 2.26 | 82.57 | 2 | 2 | 3 | 4 | |||||||||||
21 | 1331 | Joseph | Becker | MI | US | 6 | 2013 | 2.64 | 75.67 | 0 | 0 | 1 | 4 | |||||||||||
22 | 1345 | Adam | Firavich | MI | US | 6 | 2013 | 3.09 | 66.48 | 0 | 0 | 0 | 3 | |||||||||||
23 | 1354 | Jeremy | Ball | MI | US | 9 | 2014 | 2.78 | 73.64 | 0 | 2 | 3 | 3 | |||||||||||
24 | 1377 | Corey | Szmadzinski | MI | US | 10 | 2013 | 2.58 | 78.70 | 0 | 3 | 5 | 6 | |||||||||||
25 | 1396 | Dean | Hitt | MI | US | 8 | 2013 | 3.19 | 66.74 | 0 | 0 | 1 | 3 | |||||||||||
26 | 1398 | Jason | Brandt | MI | US | 6 | 2015 | 3.06 | 69.47 | 0 | 0 | 1 | 2 | |||||||||||
27 | 1499 | ![]() |
Dooley | MI | US | 9 | 2013 | 3.39 | 67.57 | 0 | 0 | 2 | 5 | |||||||||||
28 | 1539 | Ted | Rider | MI | US | 7 | 2013 | 3.23 | 72.44 | 0 | 1 | 4 | 4 | |||||||||||
29 | 1562 | ![]() |
Fadden | MI | US | 6 | 2014 | 3.78 | 61.82 | 0 | 0 | 0 | 2 | |||||||||||
30 | 1660 | Dylan | Deogun | MI | US | 12 | 2015 | 3.46 | 72.19 | 0 | 2 | 2 | 6 | |||||||||||
31 | 1763 | David | Smith | MI | US | 6 | 2013 | 2.56 | 95.22 | 1 | 4 | 5 | 6 | |||||||||||
32 | 1775 | Andrew | Walker | MI | US | 11 | 2016 | 2.95 | 87.08 | 2 | 3 | 7 | 9 | |||||||||||
33 | 1781 | Dustin | Pumford | MI | US | 6 | 2014 | 3.75 | 70.32 | 0 | 0 | 0 | 1 | |||||||||||
34 | 1814 | Jacob | Flight | MI | US | 4 | 2013 | 3.62 | 74.83 | 0 | 1 | 1 | 2 | |||||||||||
35 | 1855 | Matthew | Alderink | MI | US | 6 | 2015 | 2.99 | 89.98 | 0 | 2 | 5 | 6 | |||||||||||
36 | 1927 | Nick | Park | MI | US | 7 | 2013 | 3.14 | 89.03 | 1 | 3 | 5 | 5 | |||||||||||
37 | 1931 | Kitwana | Ashford | MI | US | 7 | 2015 | 3.87 | 73.57 | 0 | 2 | 2 | 3 | |||||||||||
38 | 1948 | Ryan | Rieckhoff | MI | US | 4 | 2013 | 3.95 | 72.29 | 0 | 1 | 1 | 1 | |||||||||||
39 | 1966 | Ryan | Peruski | MI | US | 5 | 2013 | 3.92 | 74.14 | 0 | 0 | 1 | 3 | |||||||||||
40 | 1980 | Spencer | Lendzion | MI | US | 10 | 2013 | 3.72 | 78.99 | 1 | 2 | 4 | 6 | |||||||||||
41 | 2034 | Spencer | Schab | MI | US | 4 | 2016 | 4.12 | 72.11 | 0 | 0 | 0 | 2 | |||||||||||
42 | 2039 | David | DeMarois | MI | US | 14 | 2014 | 3.80 | 79.04 | 0 | 2 | 6 | 9 | |||||||||||
43 | 2041 | Garrett | Johnson | MI | US | 6 | 2014 | 3.65 | 82.32 | 0 | 1 | 3 | 4 | |||||||||||
44 | 2125 | Caleb | Wittig | MI | US | 9 | 2013 | 4.09 | 75.61 | 0 | 2 | 3 | 5 | |||||||||||
45 | 2213 | John | Fortuna | MI | US | 13 | 2013 | 4.50 | 69.92 | 1 | 2 | 3 | 7 | |||||||||||
46 | 2345 | Joey | Hildebrand | MI | US | 5 | 2014 | 4.33 | 78.22 | 0 | 1 | 1 | 3 | |||||||||||
47 | 2397 | Glenn | Piot | MI | US | 5 | 2015 | 4.43 | 77.74 | 0 | 2 | 2 | 3 | |||||||||||
48 | 2399 | Mitchell | White | MI | US | 6 | 2015 | 4.09 | 85.18 | 1 | 2 | 3 | 3 | |||||||||||
49 | 2405 | Garret | Buckley | MI | US | 10 | 2014 | 4.24 | 82.35 | 0 | 3 | 4 | 7 | |||||||||||
50 | 2463 | Landon | Osborne | MI | US | 4 | 2013 | 3.85 | 92.65 | 0 | 2 | 2 | 3 |
Wednesday, June 12, 2013
Player rankings for all high school boys in Michigan
Updated boys player rankings from a national organization called junior golf scoreboard. Is your player there? This week will look at all players in high school.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment